Tired of crowded servers? Need room to stretch your bandwidth? Use our managed services and we will keep everything running smoothly for you.
Our dedicated servers are resold from OVH.co.uk, our prices are final and include VAT. All come set up as standard:
All servers are unmanaged and are delivered with only the root password. If this means nothing to you or you would rather not deal with the hassle, please see our managed servers. The current ranges available:
Ranges |
Prefix | Bandwidth * | Connection | Monthly Price |
|---|---|---|---|---|
| * After reaching the monthly allocation the server is limited to 10 Mbps. | ||||
| Kimsufi Personal | KS-P | 3 TB | 100 Mbps | £25.50 - £76.50 |
| Kimsufi Storage | KS-S | 3 TB | 100 Mbps / 1 Gbps | £57.37 - £452.62 |
| Super Plan | SP | 5 TB | 100 Mbps | £63.75 - £82.87 |
| Extra Gigabit | EG | 10 TB | 1 Gbps | £89.25 - £108.37 |
| Mega Gigabit | MG | 15 TB | 1 Gbps | £140.25 - £153.00 |
| High Grade | HG | 40 TB | 10 Gbps | £344.25 - £629.85 |
Unless specified all servers come with a £60.25 set up fee.
Kimsufi Personal |
C-05G | Q-1T | i7-2T | i7-4T |
|---|---|---|---|---|
| Order Now | Order Now | Order Now | Order Now | |
| Processor | Celeron D/215/220 | Quad Core Q6600 | i7 920 | i7 920 |
| Clock Speed | 1.20+ GHz | 2.40+ GHz | 2.66+ GHz | 2.66+ GHz |
| Cores in /proc/cpuinfo | 1 | 4 | 8 | 8 |
| RAM | 2 GB | 4 GB | 8 GB | 12 GB |
| Disk Size | 1x 500 GB | 1x 1,000 GB | 2x 1,000 GB | 4x 1,000 GB |
| Bandwidth | 3 TB | 3 TB | 3 TB | 3 TB |
| Connection | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
| Price per Month (Managed) | £29.50 | £51.62 | £66.37 | £88.50 |
| Price per Month (Unmanaged) | £29.50 | £51.62 | £66.37 | £88.50 |
As a guideline, dedicated servers can take up to 24 hours to be set up and within 3 days if there is high demand.
Kimsufi Storage |
FS-4T | FS-10T | FS-24T |
|---|---|---|---|
| Order Now | Order Now | Order Now | |
| Processor | Celeron | Core 2 Duo | Core 2 Duo |
| Clock Speed | 1.20+ GHz | 1.86+ GHz | 2.00+ GHz |
| Cores in /proc/cpuinfo | 1 | 2 | 2 |
| RAM | 2 GB | 2 GB | 2 GB |
| Disk Size | 2x 2,000 GB | 5x 2,000 GB | 12x 2,000 GB |
| Bandwidth | 3 TB | 3 TB | 3 TB |
| Connection | 100 Mbps | 1 Gbps | 1 Gbps |
| Price per Month (Managed) | £66.37 | £199.12 | £523.62 |
| Price per Month (Unmanaged) | £66.37 | £199.12 | £523.62 |
Super Plan |
SSD | Mini | BestOF | Storage |
|---|---|---|---|---|
| Order Now | Order Now | Order Now | Order Now | |
| Processor | Intel Corei5 8 Mb L2, FSB 1333 MHz |
Intel Core2Duo 3 Mb L2, FSB 1066 MHz |
Intel Core2Duo 4 Mb L2, FSB 1066 MHz |
Intel Core2Duo 3 Mb L2, FSB 1066 MHz |
| Clock Speed | 2.66+ GHz | 2.33+ GHz | 2.66+ GHz | 2.66+ GHz |
| Cores in /proc/cpuinfo | 4 | 2 | 2 | 2 |
| RAM | 8 GB | 2 GB | 4 GB | 2 GB |
| Disk Size | 2x 80 GB | 2x 500 GB | 2x 750 GB | 4x 1,500 GB |
| Bandwidth | 5 TB | 5 TB | 5 TB | 5 TB |
| Connection | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
| Price per Month (Managed) | £73.75 | £51.62 | £73.75 | £95.87 |
| Price per Month (Unmanaged) | £73.75 | £51.62 | £73.75 | £95.87 |
Extra Gigabit |
SSD | BestOF | AMD | Max |
|---|---|---|---|---|
| Order Now | Order Now | Order Now | Order Now | |
| Processor | Intel Xeon W3520 | Intel Xeon Quad 12 Mb L2, FSB 1333 MHz |
AMD Opteron Quad 2 Mb L2 2 Mb L3, FSB 1000 MHz |
Intel Xeon Quad 12 Mb L2, FSB 1333 MHz |
| Clock Speed | 2.66+ GHz | 2.83+ GHz | 2.20+ GHz | 2.83+ GHz |
| Cores in /proc/cpuinfo | 8 | 4 | 4 | 4 |
| RAM | 12 GB | 8 GB | 8 GB | 8 GB |
| Disk Size | 2x 80 GB | 2x 750 GB | 2x 750 GB | 2x 1,500 GB |
| Bandwidth | 10 TB | 10 TB | 10 TB | 10 TB |
| Connection | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Price per Month (Managed) | £103.25 | £103.25 | £103.25 | £125.37 |
| Price per Month (Unmanaged) | £103.25 | £103.25 | £103.25 | £125.37 |
Mega Gigabit |
SSD | BestOF | AMD | Max |
|---|---|---|---|---|
| Order Now | Order Now | Order Now | Order Now | |
| Processor | Intel Bi Xeon Quad | Intel Bi Xeon Quad 12 Mb L2, FSB 1333 MHz |
AMD Bi Opteron Quad 2 Mb L2 2 Mb L3, FSB 1000 MHz |
Intel Bi Xeon Quad 12 Mb L2, FSB 1333 MHz |
| Clock Speed | 2.00+ GHz | 2.00+ GHz | 1.80+ GHz | 2.00+ GHz |
| Cores in /proc/cpuinfo | 8 | 8 | 8 | 8 |
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| Disk Size | 2x 80 GB | 2x 750 GB | 2x 750 GB | 2x 1,500 GB |
| Bandwidth | 15 TB | 15 TB | 15 TB | 15 TB |
| Connection | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Price per Month (Managed) | £162.25 | £162.25 | £162.25 | £177.00 |
| Price per Month (Unmanaged) | £162.25 | £162.25 | £162.25 | £177.00 |
High Grade |
BestOF | SSD | Bi Turbo | Large | Extra Large |
|---|---|---|---|---|---|
| Order Now | Order Now | Order Now | Order Now | Order Now | |
| Processor | Intel Bi Xeon E5530 8 Mb L2, QPI 5.6 GT/sec |
Intel Bi Xeon E5530 8 Mb L2, QPI 5.6 GT/sec |
Intel Bi Xeon E5530 8 Mb L2, QPI 5.6 GT/sec |
Intel Bi Xeon E5530 8 Mb L2, QPI 5.6 GT/sec |
Intel Bi Xeon E5530 8 Mb L2, QPI 5.6 GT/sec |
| Clock Speed | 2.40+ GHz | 2.40+ GHz | 2.40+ GHz | 2.40+ GHz | 2.40+ GHz |
| Cores in /proc/cpuinfo | 16 | 16 | 16 | 16 | 16 |
| RAM | 24 GB | 24 GB | 24 GB | 24 GB | 24 GB |
| Disk Size | 2x 1,000 GB 10k | 2x 80 GB | 2x 300 GB 15k SAS | 8x 1,000 GB 10k | 20x 1,000 GB 10k |
| Bandwidth | 40 TB | 40 TB | 40 TB | 40 TB | 40 TB |
| Connection | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
| Set Up Fee | £366.69 | £458.87 | £643.24 | £1,380.46 | £3,778.89 |
| Price per Month (Managed) | £398.25 | £398.25 | £398.25 | £398.25 | £728.65 |
| Price per Month (Unmanaged) | £398.25 | £398.25 | £398.25 | £398.25 | £728.65 |
If you find all this quite overwhelming, drop us an e-mail with your requirements (must have, what would be nice, and in order of preference) and we will happily get back to you with the relevant possibilities.